SPRINGFIELD M1A LOADED 308WIN – 22′ CARBON STEEL BLACK/SYN
$1,702.45
1 in stock
Availability: In stock
FEATURES
-22″ carbon steel barrel
-Black composite stock
-6-groove National match medium wt. premium air gauged barrel
-1:11″ twist
-National match blade front sight
-Match grade aperture rear sight with 1/2 MOA adjustment for windage & 1 MOA for elevation
-One 10-round, parkerized steel magazine
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.70 X 13.40 X 47.60 | |
Height | 4.7000 | |
Width | 13.4000 | |
Length | 47.6000 | |
NO SALE TO PUERTO RICO | Puerto Rico | |
NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
CALIBER | .308 WINCHESTER | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:11″ | |
METAL FINISH | PARKERIZED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 44.3000 | |
MAGAZINE CAPACITY | 10.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | Y | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 9.3 | |
METAL COLOR | N | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA |
Already have an account? Log in
Don`t have an account? Create one
Enter the email address associated with your account and we’ll send you a link to reset your password.
added to cart!
By entering this site you are agreeing to
the Terms of Use and Privacy Policy.
There are no reviews yet.